• Home
    • About us
    • Contact information
  • Products and Services
    • Analysis
    • Sourcing
    • Consulting
    • Museum- and special storaging
    • References
  • Analysis
    • XRD
    • XRF
    • EDS
    • ICP-MS
  • English
    • Suomi
  • Home
    • About us
    • Contact information
  • Products and Services
    • Analysis
    • Sourcing
    • Consulting
    • Museum- and special storaging
    • References
  • Analysis
    • XRD
    • XRF
    • EDS
    • ICP-MS
  • English
    • Suomi

Shop

Etusivu » Minerals » Page 4
Fluorite (3.8 x 4.4 x 2.6 cm)Fluorite (3.8 x 4.4 x 2.6 cm)

Fluorite (3.8 x 4.4 x 2.6 cm)

Franckeite (4.2 x 4.7 x 2.3 cm)Franckeite (4.2 x 4.7 x 2.3 cm)

Franckeite (4.2 x 4.7 x 2.3 cm)

Galena (13.4 x 9.5 x 5 cm)Galena (13.4 x 9.5 x 5 cm)

Galena (13.4 x 9.5 x 5 cm)

Graphite (6.8 x 6 x2.5 cm)Graphite (6.8 x 6 x2.5 cm)

Graphite (6.8 x 6 x2.5 cm)

Harmotome (7.5 x 5.3 x 3 cm)Harmotome (7.5 x 5.3 x 3 cm)

Harmotome (7.5 x 5.3 x 3 cm)

Hedenbergite (6.1 x 5.4 x 7.2 cm)

Hedenbergite (6.1 x 5.4 x 7.2 cm)

Hureaulite (12.5 x 10 x 12.3 cm)

Hureaulite (12.5 x 10 x 12.3 cm)

Hurlbutite (5.9 x 11 x 4.5 cm)Hurlbutite (5.9 x 11 x 4.5 cm)

Hurlbutite (5.9 x 11 x 4.5 cm)

Lithiophilite (5 x 3.5 x 4.2 cm)

Lithiophilite (5 x 3.5 x 4.2 cm)

Lithiophilite (8.8 x 6 x 7 cm)

Lithiophilite (8.8 x 6 x 7 cm)

Manganite

Manganite

Microlite (3.2 x 2.6 x 2.2 cm)Microlite (3.2 x 2.6 x 2.2 cm)

Microlite (3.2 x 2.6 x 2.2 cm)

Muscovite (6.6 x 5.8 x 3 cm)

Muscovite (6.6 x 5.8 x 3 cm)

Muscovite (6.7 x 5.4 x 2.5 cm)

Muscovite (6.7 x 5.4 x 2.5 cm)

Opal (12 x 5.8 x 7.3 cm)Opal (12 x 5.8 x 7.3 cm)

Opal (12 x 5.8 x 7.3 cm)

Orthoclase, var. adular  (8.3 x 9.4 x 6.5 cm)Orthoclase, var. adular  (8.3 x 9.4 x 6.5 cm)

Orthoclase, var. adular (8.3 x 9.4 x 6.5 cm)

  • ←
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • →

Showing 49–64 of 100 results

Copyright All Rights Reserved © 2019
  • Terms and conditions