• Home
    • About us
    • Contact information
  • Products and Services
    • Analysis
    • Sourcing
    • Consulting
    • Museum- and special storaging
    • References
  • Analysis
    • XRD
    • XRF
    • EDS
    • ICP-MS
  • English
    • Suomi
  • Home
    • About us
    • Contact information
  • Products and Services
    • Analysis
    • Sourcing
    • Consulting
    • Museum- and special storaging
    • References
  • Analysis
    • XRD
    • XRF
    • EDS
    • ICP-MS
  • English
    • Suomi

Shop

Etusivu » Minerals » Page 2
Apatite (4.9 x 5.7 x 4.2 cm)

Apatite (4.9 x 5.7 x 4.2 cm)

Atacamite (10.9 x 6.3 x 2.7 cm)Atacamite (10.9 x 6.3 x 2.7 cm)

Atacamite (10.9 x 6.3 x 2.7 cm)

Axinite-Fe (9.5 x 8.1 x 6 cm)Axinite-Fe (9.5 x 8.1 x 6 cm)

Axinite-Fe (9.5 x 8.1 x 6 cm)

Azurite (7.7 x 7.7 x 5.7 cm)Azurite (7.7 x 7.7 x 5.7 cm)

Azurite (7.7 x 7.7 x 5.7 cm)

Babingtonite (10.6 x 9.2 x 5.1 cm)Babingtonite (10.6 x 9.2 x 5.1 cm)

Babingtonite (10.6 x 9.2 x 5.1 cm)

Beryl (2.6 x 7 x 6.8 cm)

Beryl (2.6 x 7 x 6.8 cm)

Beryl (7 x 5 x 4 cm)

Beryl (7 x 5 x 4 cm)

Beryl (8 x 6 x 5.2 cm)

Beryl (8 x 6 x 5.2 cm)

Beryllonite (6.5 x 4.2 x 3 cm)Beryllonite (6.5 x 4.2 x 3 cm)

Beryllonite (6.5 x 4.2 x 3 cm)

Calcite (16 x 10 x 9.8 cm)Calcite (16 x 10 x 9.8 cm)

Calcite (16 x 10 x 9.8 cm)

Calcite (17 x 9.7 x 10.9 cm)Calcite (17 x 9.7 x 10.9 cm)

Calcite (17 x 9.7 x 10.9 cm)

Carrollite (3.5 x 4.1 x 4.6 cm)Carrollite (3.5 x 4.1 x 4.6 cm)

Carrollite (3.5 x 4.1 x 4.6 cm)

Cassiterite (7 x 4.8 x 5.3 cm)Cassiterite (7 x 4.8 x 5.3 cm)

Cassiterite (7 x 4.8 x 5.3 cm)

Chabazite-Ca (7 x 5.8 x 9 cm)Chabazite-Ca (7 x 5.8 x 9 cm)

Chabazite-Ca (7 x 5.8 x 9 cm)

Chkalovite (3.1 x 3.7 x 2.4 cm)

Chkalovite (3.1 x 3.7 x 2.4 cm)

Clinohumite (8.2 x 4.9 x 4.6 cm)Clinohumite (8.2 x 4.9 x 4.6 cm)

Clinohumite (8.2 x 4.9 x 4.6 cm)

  • ←
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • →

Showing 17–32 of 100 results

Copyright All Rights Reserved © 2019
  • Terms and conditions